Board of Equalization
Board of Equalization Member and Meeting Information
Page updated on November 18, 2024 at 2:49 PM
XWARNING: You have chosen to translate this page using an automated translation system.
This translation has not been reviewed by the City of Alexandria and may contain errors.
Board of Equalization Member Information
The Board of Review of Real Estate Assessments shall have and may exercise the power to revise, correct and amend any assessments of real estate made by the City Assessor. Members must be residents of the City and own real property within the City limits.
- 5 Members appointed by the Judge of the Circuit Court
- 4 Members appointed by the City Council
You can find the full list of members and their term information here.
Board of Equalization Dockets and Minutes
2024
July | ||||
July 09, 2024 | July 16, 2024 | |||
August | ||||
August 06, 2024 | August 13, 2024 | August 20, 2024 | ||
August 21, 2024 | August 27, 2024 | |||
September | ||||
September 09, 2024 | September 10, 2024 | September 11, 2024 | ||
September 17, 2024 | September 18, 2024 | September 23, 2024 | ||
September 24, 2024 | ||||
October | ||||
October 01, 2024 | October 09, 2024 | October 22, 2024 | ||
October 30, 2024 | ||||
November | ||||
November 19, 2024 |
2023
July | ||||
July 10, 2023 | July 11, 2023 | July 12, 2023 | ||
July 17, 2023 | July 18, 2023 | July 24, 2023 | ||
August | ||||
August 01, 2023 | August 02, 2023 | August 15, 2023 | ||
August 16, 2023 | August 22, 2023 | August 23, 2023 | ||
August 29, 2023 | ||||
September | ||||
September 11, 2023 | September 19, 2023 | September 25, 2023 | ||
September 26, 2023 | ||||
October | ||||
October 10, 2023 | ||||
November | ||||
November 14, 2023 | ||||
April (2024) | ||||
April 09, 2024 |
2022
July | ||||
July 11, 2022 | July 12, 2022 | July 18, 2022 | ||
July 19, 2022 | July 20, 2022 | July 25, 2022 | ||
July 26, 2022 | July 27, 2022 | |||
August | ||||
August 01, 2022 | August 02, 2022 | August 03, 2022 | ||
August 08, 2022 | August 09, 2022 | August 10, 2022 | ||
August 15, 2022 | August 16, 2022 | August 17, 2022 | ||
August 23, 2022 | August 24, 2022 | August 29, 2022 | ||
August 30, 2022 | August 31, 2022 | |||
September | ||||
September 07, 2022 | September 12, 2022 | September 13, 2022 | ||
September 14, 2022 | September 19, 2022 | September 20, 2022 | ||
September 21, 2022 | ||||
April (2023) | ||||
April 4, 2023 |