City of Alexandria Master Plan
City Master Plan Map
- Instructions for Interactive Master Plan map
- Zoom in to view Small Area Plan labels.
- Click on an area of the map to view Small Area Plan information and document/map links.
- Enter your address in the search box at the top right corner of the map to determine the Small Area Plan, then click on that Small Area Plan label to get information about the Plan.
- Get a printable City Master Plan map
- Criteria for Rezoning without a Master Plan Study (Adopted by City Council 12/18/10)
- Status of Implementation Reports for the City's Master Plan
Small Area Plans
Alexandria West Small Area Plan
The Alexandria West Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992 and amended by the following:
- MPA93-0005 | Ordinance 3686
CDD Principles for Winkler Tract; Increase height limit in CDD - MPA95-0001 | Ordinance 3789
5500 Sanger Ave, 5517 N Morgan; POS to CDD, heights determined by CDD - MPA98-0003 | Ordinance 4030
Include Fairlington in National Register Historic District - MPA99-0002 | Ordinance 4098
5401 Seminary Rd; RL to I - MPA99-0009 | Ordinance 4098
5188 Dawes Ave; RL to I - MPA2012-0003 | Ordinance 4765
Creation of the Beauregard Small Area Plan; Amend the boundaries of Alexandria West and Seminary Hill/Strawberry Hill Small Area Plans - MPA2014-0008 | Ordinance 4928
5000 and 5001 Echols Ave; INST to CRMU-M, Increase in height limit - MPA2015-0001 | Ordinance 4978
4530, 4600, 4600B, 4600D, 4622 King and 3451 N Beauregard; OCM100 to CRMU-H and increase in height limit - MPA2020-00004 | Ordinance 5314
3425 N Beauregard; Increase in height limit - MPA2020-00007 | Ordinance 5331
4898 W Braddock (Newport Village); RM to CRMU-H, Increase in height limit
Arlandria-Chirilagua Small Area Plan
The Arlandria-Chirilagua Small Area Plan (in Spanish) including relevant portions of the 2006 Four Mile Run Restoration Master Plan was adopted by Ordinance 5396 on January 22, 2022.
Beauregard Small Area Plan
The Beauregard Small Area Plan was adopted by Ordinance 4765 on June 16, 2012. The Beauregard Urban Design Standards & Guidelines were adopted by City Council on April 13, 2013.
- MPA2012-0003 | Ordinance 4765
Creation of Small Area Plan; Amend the boundaries of Alexandria West and Seminary Hill/Strawberry Hill Small Area Plans - MPA2017-0008 | Ordinance 5108
2280 N Beauregard; Senior Housing to Residential - MPA2018-0005 | Ordinance 5172
2000 N Beauregard; Include residential; increase height limit; amend street framework and open space - MPA2020-00006 | Ordinance 5341
5165 Seminary (Upland Park); Amend Framework Streets Figure - MPA2021-00005 | Ordinance 5373
Clarifications to the Beauregard Small Area Plan Chapter - MPA2021-00006 | Ordinance 5381
5000 Seminary and 4880 Mark Center; Amend land use
Braddock Road Metro Station Small Area Plan
The Braddock Road Metro Station Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the King Street Retail Strategy, the Braddock Metro Neighborhood Plan, and the Braddock East Master Plan and amended by the following:
- MPA93-0003 | Ordinance 3775
1023 Queen St; RM to CL - MPA93-0004 | Ordinance 3686
906 Wythe; RM to INST - MPA94-0003 | Ordinance 3739
Property bounded by First St, N Fayette and Braddock Place; Braddock Center
CRMU-H to OCH - MPA94-0005A | Ordinance 3789
520 N Fayette; CRMU-M to CRMU-H and increase height limit - MPA94-0006 | Ordinance 3789
621 N Payne; CRMU-M to CRMU-H and increase height limit - MPA96-0008 | Ordinance 3917
1107-1111 Princess St; CL to RB - MPA99-0007 | Ordinance 4070
309 N Patrick St; RB to CL - MPA99-0011 | Ordinance 4089
300 N Henry St; CL to RM - MPA99-0012 | Ordinance 4122
1224 Princess St; RM to RH - MPA2005-0002 | Ordinance 4412
Incorporate King Street Retail Strategy into the Master Plan - MPA2006-0005 | Ordinance 4524
Incorporate Braddock Metro Neighborhood Plan into the SAP - MPA2007-0002 | Ordinance 4527
Land bound by Payne St, First St, Fayette St and Route 1, Braddock Gateway
Change from OCM(50) and CRMU-H to CRMU-H/CDD#15 - MPA2008-0005 | Ordinance 4574
918 N Columbus St; Braddock East Master Plan
Incorporate Braddock East Master Plan; Removed area from North East SAP - MPA2011-0008 | Ordinance 4752
998 N Alfred St, 1000 First St; Increase in height limit - MPA2012-0008 | Ordinance 4788
1501 Cameron St, Jefferson-Houston; Portion from POS to INST and a portion from INST to POS - MPA2015-0002 | Ordinance 4975
601, 607, 611 N Henry St; CSL to CRMU-L - MPA2015-0003 | Ordinance 5011
699 N Patrick St, Ramsey Homes; RB to CRMU-M and amend max allowable housing units - MPA2017-0005 | Ordinance 5096
413 and 417 N Columbus St; RM to CD - MPA2018-0002 | Ordinance 5162
1200 N Henry St; Amend Development and Land Use Tables of the BMNP; amend max allowable floor area - MPA2018-0009 | Ordinance 5186
309 N Patrick St; CL to RM - MPA2020-00002 | Ordinance 5312
701 N Henry St; Amend Development and Land Use Tables - MPA2020-00008 | Ordinance 5353
727 N West St; Amend Development and Land Use Tables, Development Site Map in BMNP and BEMP - MPA2021-00003 | Ordinance 5386
805 N Columbus St; Amend Land Use and Height maps -
MPA2022-00006 | Ordinance 5481
899 & 999 N Henry St; Amend Development and Land Use Tables, Development Site Map in BMNP and BEMP
Eisenhower East Master Plan
The Eisenhower East Small Area Plan was adopted by Ordinance No. 5272 on March 14, 2020, replacing the previous chapter as amended.
Eisenhower West Small Area Plan
The Eisenhower West Small Area Plan was adopted by Ordinance No. 4980 on December 12, 2015.
- MPA2015-0006 | Ordinance 4980
Creation of Eisenhower West Small Area Plan; Removed area from Landmark/Van Dorn SAP - MPA2018-0006 | Ordinance 5219
880 and 890 S Pickett St, and 620 Burnside Pl; Revise definition of PWR to exclude storage/warehouse - MPA2023-00005 | Ordinance 5514
- MPA2023-00007 | Ordinance 5537
701 S Van Dorn St and 698 Burnside Pl; Change in height limit
Fairlington/Bradlee Small Area Plan
The Fairlington/Bradlee Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992 and amended by the following:
- MPA97-0001 | Ordinance 3950
3408 King St, Property moved from Fairlington/Bradlee plan area to Taylor Run Duke Street plan area - MPA2001-0002 | Ordinance 4234
1407-1499 W Braddock Rd; I to CSL - MPA2001-0003 | Ordinance 4234
1601-1608 Osage; OC to CSL - MPA2011-0007 | Ordinance 4753
3526 King St; CG to OC
King Street Metro/Eisenhower Avenue Small Area Plan
The King Street Metro/Eisenhower Avenue Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has has been amended to include the King Street Retail Strategy and amended by the following:
- MPA92-0014 | Ordinance no. unknown
Cameron Center CDD height increase - MPA94-0005 | Ordinance 3739
1400-1454 Duke St, 301 S West; OCM100 to OCM50 - MPA94-0007 | Ordinance 3739
2901 Eisenhower Ave; CDD heights, Cameron Center CDD - MPA98-0003 | Ordinance 4030
Update to SAP objectives - MPA99-0005 | Ordinance 4086
1460 Duke St; OCM100 and CDD-1 to OCH - MPA2003-0002 | Ordinance 4293
Creation of Eisenhower East SAP; deleted land area from KS/EA Small Area Plan - MPA2005-0002 | Ordinance 4412
Incorporate King Street Retail Strategy into the Master Plan - MPA2006-0003 | Ordinance 4451
1500 and 1600 blocks of King Street; Include within Old & Historic Alexandria District
Landmark/Van Dorn Small Area Plan
The Landmark/Van Dorn Small Area Plan was adopted by Ordinance No.3576 on June 13, 1992. It has been amended to include the Landmark Van Dorn Corridor Plan and amended by the following:
- MPA93-0007 | Ordinance 3686
430-450 Pickett St; CG to CSL - MPA95-0006 | Ordinance 3860
5010 Duke St; CDD guidelines for Cameron Station - MPA96-0001 | Ordinance 3879
5001 Eisenhower Ave; UT to OCM100 - MPA98-0006 | Ordinance 4030
5010 Duke St; 5 year update - MPA2008-0007 | Ordinance 4578
520 S Van Dorn and 631, 641 S Pickett St; CG to Mixed Use - MPA2008-0008 | Ordinance 4598
Amend the SAP to include the Landmark Van Dorn Corridor Plan as an overlay - MPA2012-0002 | Ordinance 4770
100 S Pickett St; CG to CRMU-M w/proffers - MPA2013-0001 | Ordinance 4816
34A, 36 S Reynolds St; CG to RH - MPA2013-0008 | Ordinance 4893
430-450 S Pickett St; Increase in height limit - MPA2015-0006 | Ordinance 4980
Creation of Eisenhower West Small Area Plan; Removed area from Landmark/Van Dorn SAP - MPA2018-0007 | Ordinance 5196
Greenhill properties, 504 S Van Dorn, 5650, 5660 and 5730 Edsall Rd, 501 and 611 S Pickett; change in land use, max FAR and height - MPA2019-0001 | Ordinance 5228
Amend the Landmark Van Dorn Corridor Plan to include new chapter on Landmark Neighborhood - MPA2020-00009 | Ordinance 5364
Amend the Landmark Van Dorn Corridor Plan to facilitate the redevelopment of the Landmark Mall site - MPA2021-00001 | Ordinance 5414
5901, 5951, and 5999 Stevenson Ave, 2 South Whiting Street; Change in primary land use and floor area - MPA2023-00005 | Ordinance 5514
- MPA2024-00001 | Ordinance 5553
6101 and 6125 Stevenson Ave, OCM(50) to RH
Northeast Small Area Plan
The Northeast Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992 and amended by the following:
- MPA2005-0004 | Ordinance 4430
800-820 Slaters Ln; CSL to Multi-family - MPA2008-0005 | Ordinance 4574
918 N Columbus St; Incorporate Braddock East Master Plan - MPA2013-0003 | Ordinance 4850
800-820 Slaters Ln; Change in height limits
North Potomac Yard Small Area Plan
The North Potomac Yard Small Area Plan was adopted by Ordinance 5081 on September 16, 2017, replacing the previous Chapter as amended.
- MPA2017-0003 | Ordinance 5081
- MPA2019-00008 | Ordinance 5285
Include Innovation District section; Amend guiding maps and design guidelines - MPA2020-00005 | Ordinance 5311
3601 and 3251 Potomac Ave; Amend building heights map
Northridge/Rosemont Small Area Plan
The Northridge/Rosemont Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the Four Mile Run Restoration Master Plan and is amended by the following:
- MPA1998-0003 | Ordinance 4030
Include maps of Historic Districts, Rosemont and Park Fairfax - MPA2003-0008 | Ordinance 4321
Intersection of W. Glebe Road and Martha Custis Drive (905 W. Glebe);
UT to RM - MPA2006-0001 | Ordinance no. unknown
Four Mile Run Restoration Master Plan - MPA2022-00004 | Ordinance 5462
2729 King Street; Amend height limits map
Old Town Small Area Plan
The Old Town Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the Hunting Creek Area Plan, the King Street Retail Strategy and the Waterfront Plan and is amended by the following:
- MPA92-0002 | Ordinance 3630
601 Wilkes St; CD to RH - MPA92-0003 | Ordinance 3630
121 S Columbus St; RM to CD - MPA93-0001 | Ordinance 3686
Old Town Restaurant Policy
(Amend boundaries of Alexandria West, Braddock, Landmark/Van Dorn, Old Town) - MPA96-0006 | Ordinance 3899
310-310A S Columbus St; RM to CD - MPA97-0003 | Ordinance 3956
323 N Washington St; RM to CD - MPA98-0003 | Ordinance 4030
208 S Royal St; RM to P
(Amend boundaries of King St Metro/Eisenhower Avenue, Landmark/Van Dorn, Old Town, Old Town North, Potomac West) - MPA2002-0004 | Ordinance 4287
409 N Pitt St, Blocks bounded by N Pitt, N Royal, Princess, Pendleton Sts (Madden Homes); RM to CRMU-X/Residential
(Amend boundaries of Old Town, Old Town North) - MPA2004-0001 | Ordinance 4374
1323 Duke St (Beasley Square); Single-Family to Multi-Family Residential - MPA2005-0002 | Ordinance 4412
Incorporate King Street Retail Strategy into the Master Plan
(Amend boundaries of Braddock, King St Metro/Eisenhower Avenue, Old Town) - MPA2005-0003 | Ordinance 4426
Hunting Creek as an addendum to SAP
(Amend boundaries of Old Town, Southwest Quadrant) - MPA2011-0001 | Ordinance 4749
Creation of Waterfront Plan
(Amend boundaries of Old Town, Old Town North, Potomac Yard/Potomac Greens) - MPA2014-0003 | Ordinance 4896
206, 208, 210, 212 S Patrick St; CL to RM/Townhouse - MPA2014-0007 | Ordinance 4912
329 N Washington St; RM to CD with Proffer -
MPA2023-00002 | Ordinance 5519
301 N Fairfax St; CD to RH
Old Town North Small Area Plan
The Old Town North Small Area Plan and the corresponding Urban Design Standards and Guidelines were adopted by Ordinance 5082 on September 16, 2017, replacing the previous Chapter as amended. The Waterfront Plan is an overlay to the Old Town North Small Area Plan.
- MPA2017-0002 | Ordinance 5082
- MPA2017-0007 | Ordinance 5136
901/901A N Fairfax St; Change in height limit - MPA2022-00001 and 00002 | Ordinance 5450
1300 N Royal St; Adoption of PRGS Urban Design Standards and Guidelines and PRGS Design Excellence Prerequisites; and Change in height limit - MPA2023-00001 | Ordinance 5491
300, 312, 320 Montgomery St.; 805, 807, 809, 815 N. Royal St. and 806, 816 N. Fairfax St.; Change in height limit -
MPA2023-00006 | Ordinance 5521
300 Wythe St; 600 N Fairfax St; Amend development summary table; and Change in height limit -
MPA2023-00008 | Ordinance 5526
1201 E Abingdon Dr; Change in height limit
Potomac West Small Area Plan
The Potomac West Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the Upper Potomac West Task Force Report, the Mount Vernon Avenue Business Area Plan and the Oakville Triangle/Route 1 Corridor Plan. It is also amended by the following:
- MPA94-0004A | Ordinance 3805
3200-3306 Mt. Vernon Ave; CSL, CG, and RH to RM - MPA94-0009 | Ordinance 3767
3110 Mt. Vernon Ave; RH to CRMU-M - MPA94-0010 | Ordinance 3767
3200 Mt. Vernon Ave, 3699 Russell Rd; P to RM - MPA96-0007 | Ordinance 3910
3800-3804 Richmond Hwy; Allow auto dealership in CDD - MPA98-0003 | Ordinance 4030
5-year update - MPA2002-0001 | Ordinance 4253
111-119 E Reed; RM and CSL to CRMU-M - MPA2002-0002 | Ordinance 4261
2100 Mt. Vernon Ave; RL to CL - MPA2003-0005 | Ordinance 4309
Incorporate Upper West Potomac Task Force Report, the Long-Term Vision and Action Plan for Arlandria, and CDD guidelines - MPA2005-0001 | Ordinance 4398
Incorporate Mount Vernon Avenue Business Area Plan and new and revised CDD guidelines - MPA2006-0001 | Ordinance no. unknown
Four Mile Run Restoration Master Plan - MPA2009-0005 | Ordinance 4687
3110 Mt. Vernon Ave; Remove any reference to proffer from 1994 (RZ 94-009, Ord. 3768) - MPA2012-0006 | Ordinance 4792
114-120 E Reed, 3600 Richmond Hwy; CDD to CRMU-M, increase height limit - MPA2015-0004 | Ordinance 4976
Incorporate the Oakville Triangle/Route 1 Corridor Vision Plan and Urban Design Standards & Guidelines - MPA2015-0007 | Ordinance 4998
Amend boundary to Oakville Triangle/Route 1 Corridor Plan; include development summary table, information regarding implementation and uses - MPA2020-00003 | Ordinance 5322
Amendments to facilitate the redevelopment of the Oakville Triangle site including the Inova Healthplex - MPA2021-00012 | Ordinance 5396
Creation of Arlandria-Chirilagua Small Area Plan amending the Potomac West Small Area Plan boundary and superseding the Arlandria Plan Overlay
Potomac Yard/Potomac Greens Small Area Plan
The Potomac Yard/Potomac Greens Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the Four Mile Run Restoration Master Plan and the Waterfront Plan and is amended by the following:
- MPA92-0002 | Ordinance 3603
Amend CDD Guideline - MPA95-0004 | Ordinance 3836
Piggyback Yard and Slater's Lane; RB to CRMU-L - MPA95-0005 | Ordinance 3836
3601 Richmond Hwy; I to UT along Metro right-of-way - MPA99-0004 | Ordinance 4076
3601 Richmond Hwy; Change in land use and height limits, Amend CDD Guidelines - MPA2006-0001 | Ordinance no. unknown
Four Mile Run Restoration Master Plan - MPA2006-0006 | Ordinance no. unknown
Amend CDD Guidelines to include community uses (Potomac Yard Fire Station) - MPA2008-0003 | Ordinance 4571
Potomac Yard Landbay H/Partial I; Change in height limits, Amend CDD Guidelines - MPA2010-0002 | Ordinance 4673
Creation of North Potomac Yard SAP - MPA2010-0004 | Ordinance 4710
Landbays G, H, I and J; Change in height limits, Amend CDD Guidelines - MPA2011-0001 | Ordinance 4749
Creation of Waterfront Plan - MPA2012-0004 | Ordinance 4786
701 E Glebe; Change in predominant height limits for CDD - MPA2016-0001 | Ordinance 5031
WMATA Metrorail Station and associated facilities; CDD #10 to UT - MPA2017-0004 | Ordinance 5094
Potomac Yard Landbay H/I East Multifamily; Amend CDD Guidelines to change height limit and max number of residential units - MPA2018-0008 | Ordinance 5190
2602 Main Line Blvd (Landbay H-West); Amend CDD Guidelines to change net square footage - MPA2020-00001 | Ordinance 5289
2602 Main Line Blvd (Landbay H-West); Amend CDD Guidelines to change reference to Home for the Elderly to Continuum of Care Facility
Seminary Hill/Strawberry Hill Small Area Plan
The Seminary Hill/Strawberry Hill Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992 and is amended by the following:
- MPA94-0002 | Ordinance 3744
3750 Duke St; RL to RM - MPA94-0007A | Ordinance 3789
3518-3520 Duke St; CL to CRMU-H - MPA94-0009A | Ordinance 3789
4401 W Braddock Rd; INST to POS - MPA97-0004 | Ordinance 4046
4500 Wheeler Ave; UT to I - MPA99-0006 | Ordinance 4051
4001 Eisenhower Ave (Animal Shelter); POS to INST - MPA2003-0004 | Ordinance 4325
3517-3551 Duke St; RL to RM, Change in height limits - MPA2003-0009 | Ordinance 4323
3801 W Braddock Rd; POS to INST - MPA2012-0003 | Ordinance 4765
Creation of Beauregard Small Area Plan; Amend the boundaries of Alexandria West and Seminary Hill/Strawberry Hill Small Area Plans - MPA2021-00002 | Ordinance 5355
4250 and 4320 Seminary Road; Change in land use from INST to RM; Change in height limits - MPA2021-00007 | Ordinance 5397
4547, 4555 and 4575 Seminary Road; Change in land use from RL to RM - MPA2021-00009 | Ordinance 5406
3701 W Braddock Road, Alexandria City High School; Change in height limits; Switch onsite locations of the Inst and POS land uses
Southwest Quadrant Small Area Plan
The Southwest Quadrant Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992. It has been amended to include the Hunting Creek Area Plan and South Patrick Street Housing Affordability Strategy, and is amended by the following:
- MPA96-0004 | Ordinance 3879
Southwest corner of Duke and Henry Sts; RM to RH and increase in height - MPA2005-0003 | Ordinance 4426
Hunting Creek Area Plan as an addendum to SAP
(Amend boundaries of Southwest Quadrant and Old Town) - MPA2010-0001 | Ordinance 4674
1001 S Washington and 714 Church Sts; CL to POS - MPA2018-0003 | Ordinance 5165
Incorporate South Patrick Street Housing Affordability Strategy -
MPA2023-00003 | Ordinance 5523
816 and 820 Gibbon St; 608 and 614 S Alfred St; CL to RM
Taylor Run/Duke Street Small Area Plan
The Taylor Run/Duke Street Small Area Plan was adopted by Ordinance No. 3576 on June 13, 1992 and is amended by the following:
- MPA97-0001 | Ordinance 3950
3408 King St, 1205 N Quaker Ln; CG and INST to INST, INST to RM - MPA2003-0010 | Ordinance 4338
3330 King St; P to INST - MPA2007-0003 | Ordinance no. unknown
2600 Business Center Dr; Planning Commission recommended change in land use from I to POS - MPA2008-0002 | Ordinance 4552
3000-3001 Business Center Dr; Increase height limits, DASH bus facility - MPA2021-00013 | Ordinance 5470
2712 Duke St; CG to RH, increase in height
Waterfront Plan
The Waterfront Plan was adopted by Ordinance No. 4749 on February 25, 2012
- MPA2011-0001 | Ordinance 4749
Creation of Waterfront Plan; Amend boundaries of Old Town, Old Town North, and Potomac Yard/Potomac Greens Small Area Plans
Citywide Chapters of the Master Plan
Alexandria Mobility Plan
Chesapeake Bay Preservation Plan
Demographics
Goals and Objectives
Historic Preservation
- Historic Preservation (1992)
- MPA2006-0003 | Ordinance 4451
Amendment - New boundaries for the Old and Historic Alexandria District - MPA2023-00005 | Ordinance 5514
- MPA2006-0003 | Ordinance 4451
Housing Master Plan
Land Use
Open Space Plan
Sanitary Sewer Master Plan
Strategic Master Plan for Recreation, Parks and Cultural Activities
Urban Design
Urban Forestry Master Plan
Past Master Plans and Policy Documents
- 1975. Report of the Committee on Potential Growth Areas.
- 1974. Consolidated Master Plan. This plan was a comprehensive update of the 1962 and 1963 planning documents.
- 1963. Community Facilities Master Plan. Entitled "To Serve 165,000," this plan was prepared as a followup to the adoption of the land use plan and transportation plan in 1962, and a comprehensive rezoning in 1963.
- 1962. Generalized Land Use and Transportation Plan
- 1955. City of Alexandria Annual Report