Drop-in Sports
Drop-in Sports Schedule
Activities below are for daily availability and may change due to scheduling needs. We encourage you to contact the location to confirm the activity schedule.
Open Gym
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | 12:30-2 p.m. 8-9 p.m. | 12:30-2 p.m. | 12:30-2 p.m. 8-9 p.m. | 12:30-2 p.m. | 12:30-2 p.m. | ||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong* | 6-8:30 p.m. (whole) | 6-8:30 p.m. (half) | 9 a.m.-5:45 p.m. | ||||
| Mt. Vernon** | 6-9 p.m. | 6-9 p.m. | 6-9 p.m. | 6-9 p.m. | 6-9 p.m. | 9 a.m.-6 p.m. | |
| Nannie J. Lee | |||||||
| Patrick Henry | 9-10 a.m., 6-7:30 p.m. | 9-11 a.m., 12-2 p.m., 6-7:30 p.m. | 6-7:30 p.m. | 9-11 a.m.***, 12-2 p.m., 6-9 p.m. | 9-10 a.m., 12-2 p.m., 6-7:30 p.m., 9-11 p.m. | 1-7 p.m. | |
| William Ramsay |
*No open gym availability for November.
**Open gym hours will change beginning the first week of December to accommodate youth sports basketball league practices. Basketball league games will begin in January and take place on Saturdays.
***Open Gym for preschoolers only offered at this time along with regular open gym. Cost is $6 per visit.
Pickleball
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | 9 a.m.-12 p.m. | 1-3 p.m. (adults)** | |||||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong | |||||||
| Mt. Vernon | |||||||
| Nannie J. Lee | 12-2 p.m. | 12-2 p.m. | |||||
| Patrick Henry | 11 a.m.-2 p.m., 6-9 p.m. | ||||||
| William Ramsay |
*2nd and 4th Sunday only.
**1st & 3rd Saturday only.
BASKETBALL
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | 8-9 p.m. | 8-9 p.m. | 9 a.m.-12 p.m. (adults)*, 5:30-10 p.m. | ||||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong** | 6-8:45 p.m. (adults) | 6-8:30 p.m. (teens) | 6-8:30 p.m. (teens) | 9 a.m.-5:45 p.m. | |||
| Mt. Vernon | |||||||
| Nannie J. Lee | |||||||
| Patrick Henry*** | 7:30-9 p.m. | 7:30-9 p.m. | 7:30-9 p.m. | 7-9 p.m. | 7:30-11 p.m. | ||
| William Ramsay |
*1st & 3rd Saturday only.
**No open gym availability for November.
***Basketball offered at Patrick Henry is meant for teens ages 13-17.
FUTSAL
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | |||||||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong | |||||||
| Mt. Vernon | |||||||
| Nannie J. Lee | |||||||
| Patrick Henry | 6-9 p.m. | ||||||
| William Ramsay |
Table Tennis
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | |||||||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong | 9 a.m.-1 p.m., 6-8:45 p.m. | 9 a.m.-1 p.m., 6-8:45 p.m. | 9 a.m.-1 p.m., 6-8:45 p.m. | 9 a.m.-1 p.m., 6-8:45 p.m. | 9 a.m.-1 p.m., 6-8:45 p.m. | 9 a.m.-5:45 p.m.* | |
| Mt. Vernon | |||||||
| Nannie J. Lee | |||||||
| Patrick Henry | |||||||
| William Ramsay | 9 a.m.-1 p.m. |
*Call before coming due to rentals.
Walking
| Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Charles Houston | |||||||
| Chinquapin | |||||||
| Leonard "Chick" Armstrong* | 9-10 a.m. | 9 a.m.-5:45 p.m. | |||||
| Mt. Vernon | 9-10 a.m. | 9-10 a.m. | 9-10 a.m. | ||||
| Nannie J. Lee | |||||||
| Patrick Henry | 6-9 p.m. | ||||||
| William Ramsay |
*No open gym availability for November.