Drop-in Sports
The City of Alexandria offers FREE drop-in sports programs for Alexandria residents ($10 for non-residents) at a variety of recreation centers. See the full schedule below and plan your trip now to play! All equipment is provided and no previous experience is required.
Page updated on March 28, 2024 at 12:19 PM
XWARNING: You have chosen to translate this page using an automated translation system.
This translation has not been reviewed by the City of Alexandria and may contain errors.
Drop-in Sports Schedule
Activities below are for daily availability and may change due to scheduling needs. We encourage you to contact the location to confirm the activity schedule.
Open Gym
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | |||||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | |||||||
Mt. Vernon | |||||||
Nannie J. Lee | |||||||
Patrick Henry | 9-10 a.m., 6-7:30 p.m. | 9-11 a.m., 12-2 p.m., 6-7:30 p.m. | 6-7:30 p.m. | 9-11 a.m.*, 12-2 p.m., 6-9 p.m. | 9-10 a.m., 12-2 p.m., 6-7:30 p.m., 9-11 p.m. | 1-7 p.m. | |
William Ramsay |
*Open Gym for Preschoolers Only offered at this time along with regular open gym. Cost is $6 per visit.
Pickleball
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | 9 a.m.-12 p.m. | 9 a.m.-12 p.m. | 3-4:30 p.m.* | ||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | |||||||
Mt. Vernon | |||||||
Nannie J. Lee | 12-2 p.m. | ||||||
Patrick Henry | 11 a.m.-2 p.m., 6-9 p.m. | ||||||
William Ramsay |
*Second and fourth Sunday only.
BASKETBALL
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | |||||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | |||||||
Mt. Vernon | |||||||
Nannie J. Lee | |||||||
Patrick Henry* | 7:30-9 p.m. | 7:30-9 p.m. | 7:30-9 p.m. | 7-9 p.m. | 7:30-11 p.m. | ||
William Ramsay |
*Basketball offered at Patrick Henry is meant for teens ages 13-17
FUTSAL
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | |||||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | |||||||
Mt. Vernon | |||||||
Nannie J. Lee | |||||||
Patrick Henry | 6-9 p.m. | ||||||
William Ramsay |
Table Tennis
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | |||||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | 10-11:30 a.m. | ||||||
Mt. Vernon | |||||||
Nannie J. Lee | |||||||
Patrick Henry | |||||||
William Ramsay | 9 a.m.-1 p.m. |
Walking
Location | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Charles Houston | |||||||
Chinquapin | |||||||
Leonard "Chick" Armstrong | 9-10 a.m. | ||||||
Mt. Vernon | 9-10 a.m. | 9-10 a.m. | 9-10 a.m. | ||||
Nannie J. Lee | |||||||
Patrick Henry | 6-9 p.m. | ||||||
William Ramsay |