Fee Schedule - Effective July 1, 2012
Printer friendly Fee Schedule
Room Rental Fees (based on occupancy) |
Room Type / Group 1 | Fee / hour 2 | |
Small Room (up to 50 occupancy) | |
A. nonresident/business/non-local | $47 | |
B. resident/local non-profit | $35 | |
C. City agency/sponsored | TBD | |
Kitchen | | |
A. nonresident/business/non-local | $53 | |
B. resident/local non-profit | $39 | |
C. City agency/sponsored | TBD | |
Dance Studio | | |
A. nonresident/business/non-local | $36 | |
B. resident/local non-profit | $27 | |
C. City agency/sponsored | TBD | |
Large Room (51-125 occupancy) | | |
A. nonresident/business/non-local | $79 | |
B. resident/local non-profit | $59 | |
C. City agency/sponsored | TBD | |
Exhibit Hall/Large Multi-Purpose | | |
A. nonresident/business/non-local | $105 | |
B. resident/local non-profit | $79 | |
C. City agency/sponsored | TBD | |
Gymnasium | | |
A. nonresident/business/non-local | $105 | |
B. resident/local non-profit | $79 | |
C. City agency/sponsored | TBD | |
Lee Center Kauffman Auditorium | | |
A. nonresident/business/non-local | $157 | |
B. resident/local non-profit | $117 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Refundable Rental Security Deposit Fees |
Group 1 | Fee | |
Refundable Deposit | | |
All Groups | Equal to rental amount up to $500 | |
BACK TO TOP
Rental Staff Support Fees |
Days | Fee / hour / staff | |
Staff Fees | | |
Monday - Friday | $36 | |
Saturday, Sunday, & Holidays | $47 | |
BACK TO TOP
Outdoor Pool Rental Fees |
Facility Type / Group 1 | Fee / hour 2 | |
Large Pool | | |
A. nonresident/business/non-local | $105 | |
B. resident/local non-profit | $79 | |
C. City agency/sponsored | TBD | |
Mini Pool | | |
A. nonresident/business/non-local | $53 | |
B. resident/local non-profit | $39 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Park Rental Fees (Oronoco Bay, Waterfront, & Brenman) |
Park Rentals / Group 1 | Fee / hour 3 | |
A. nonresident/business/non-local | $157 | |
B. resident/local non-profit | $117 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Picnic Area Rental Fees |
Picnic Area | Fee /4-hr block 2 | |
with Large Shelter | $157 | |
with Small Shelter | $105 | |
no Shelter | $52 | |
Ft. Ward Amphitheater | $61/hr (4-hr min) | |
BACK TO TOP
Mobile Stage Rental Fees |
Group 1 | Fee / hour 3 | |
Mobile Stage | | |
A. nonresident/business/non-local | $79 | |
B. resident/local non-profit | $59 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Garden Plot Fees |
| Fee / season | |
Garden Plot | | |
Per Garden Plot | $55 | |
BACK TO TOP
Athletic Field Rental Fees4 |
Field Type / Group 1 | Fee / hour 5 | New Fee Effective 7/1/10 |
Natural Turf Field | | |
A. nonresident/business/non-local | $53 | $63 |
B. resident/local non-profit | $53 | $63 |
C. City agency/sponsored | TBD | TBD |
Natural Turf Field w/ Lights | | |
A. nonresident/business/non-local | $105 | $115 |
B. resident/local non-profit | $105 | $115 |
C. City agency/sponsored | TBD | TBD |
Artificial Turf Field | | |
A. nonresident/business/non-local | $105 | $115 |
B. resident/local non-profit | $105 | $115 |
C. City agency/sponsored | TBD | TBD |
Artificial Turf Field w/ Lights | | |
A. nonresident/business/non-local | $157 | $167 |
B. resident/local non-profit | $157 | $167 |
C. City agency/sponsored | TBD | TBD |
BACK TO TOP
Youth Sports Program Participation Fees |
| Fee / sport | |
Youth Sports | $40 | |
BACK TO TOP
Youth Sports Field Use Fee |
| Fee / sport / person | |
Youth Sports Field Use | $10 | |
BACK TO TOP
Nonresident Program Participation Fee |
| Fee / activity | |
Nonresident Fee | $25 | |
BACK TO TOP
ABC Permission Request Fee |
| Fee 6 | |
ABC Permission (Department Fee) | $25 | |
BACK TO TOP
Chinquapin Park Recreation Center Fees |
General Admission & Passes7 | Resident Fee | Nonresident Fee |
Chinquapin Admission Fees | | |
Child (0 - 4) | | $0 | | $0 |
Youth (5 - 17) | | $4 | | $8 |
Adult (18+) | | $6 | | $8 |
Senior (60+) | | $4 | | $8 |
Group Rate - 20 or more | | 25% disc. | | 25% disc. |
Adult/Chaperone with Youth | | $1 | | $2 |
Chinquapin Individual Fitness Pass – 25 visits | | | | |
Child (0 - 4) | | $0 | | $25 |
Youth (5 - 17) | | $61 | | $101 |
Adult (18+) | | $101 | | $152 |
Senior (60+) | | $61 | | $101 |
Chinquapin 1-month Unlimited Fitness Pass | | | | |
Single | | $46 | | $93 |
2 Persons | | $73 | | $145 |
Dependent/Chaperone (no use of facility) | | $13 | | $26 |
Senior - Single | | $28 | | $57 |
Senior - 2 Persons | | $43 | | $87 |
Chinquapin 6-month Unlimited Fitness Pass | | | | |
Single | | $247 | | $495 |
2 Persons | | $424 | | $848 |
Dependent/Chaperone (no use of facility) | | $0 | | $0 |
Senior - Single | | $152 | | $303 |
Senior - 2 Persons | | $217 | | $434 |
Family (includes up to 4) | | $505 | | Not Available |
Chinquapin 12-month Unlimited Fitness Pass | | | | |
Single | | $438 | | $877 |
2 Persons | | $727 | | $1,454 |
Dependent/Chaperone (no use of facility) | | $0 | | $0 |
Senior - Single | | $263 | | $525 |
Senior - 2 Persons | | $394 | | $788 |
Family (includes up to 4) | | $909 | | Not Available |
Chinquapin Racquetball Court Rental | | | | |
Per Court/hour 2 | | $14 | | $27 |
Racquetball Play – Non Prime Time | | | | |
Per hour | | $8 | | $11 |
Racquetball Play – Prime Time | | | | |
Per hour | | $11 | | $14 |
Racquet Rental | | | | |
Per hour | | $3 | | $3 |
| | | | |
Chinquapin Diving Well / Group 1 | Fee / hour 2 | |
A. nonresident/business/non-local | $101 | |
B. resident/local non-profit | $51 | |
C. City agency/sponsored | TBD | |
Chinquapin Pool / Sauna / Exercise Room / Group 1 | Fee / hour 2 | |
A. nonresident/business/non-local | $505 | |
B. resident/local non-profit | $253 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Marina Fees |
| | | Fee |
Pleasure Boats | | | |
Short-Term Docking Fee | | (Effective April 1, 2013) $20 up to 4 hours |
Drop off or Pick-up Fee | | $5 |
Overnight Docking | | (Effective April 1, 2013) $2.50 per foot, per night |
Annual Licensing Resident Nonresident | | (Effective April 1, 2013) $9 per ft., per mo., paid annually (Effective April 1, 2013) $11 per ft., per mo., paid annually |
All T-Heads/Commercial/Cruise/Charter/Business Vessels | | |
Base rate - no utilities | | $3 per foot, per day |
Utilities/Electrical (includes water in-season) | | | |
30 amp electrical connection | | $4/night |
50 amp electrical connection | | $7 per connection/night |
100 amp electrical connection | | $13 per night |
Sewage Pump-out Facility | | | |
Per Use | | $25 |
BACK TO TOP
Warwick & Old Town Outdoor Pool Admission Fees |
General Admission | Fee | |
Child (0 - 4) with paying adult | Free | |
Youth (5-17) | $1 | |
Adult (18-59) | $2 | |
Senior (60 & older) | Free | |
Nonresident | $3 | |
| | | |
Outdoor Pool Season Pass | Fee | |
Child (0 - 4) with paying adult | Free | |
Youth (5-17) | $53 | |
Adult (18-59) | $105 | |
Seniors (60 & older) | Free | |
Family (includes up to 4) | $288 | |
Nonresident | Not Available | |
BACK TO TOP
Out of School Program Activity Fee |
Participant | Fee | |
School Year (2012-2013) | $250 | |
Summer (2012) Summer (2013) | $25 $50 |
|
BACK TO TOP
Tennis Court Fee |
| Fee / court/ hour | |
Singles | | |
Resident | $3 | |
Nonresident | $5 | |
Doubles | | |
Resident | $4 | |
Nonresident | $8 | |
BACK TO TOP
Pool Lane Rental Fee |
Chinquapin Rixse & Outdoor Pools | Fee / hour / lane 2 | |
A. nonresident/business/non-local | $40 | |
B. resident/local non-profit | $20 | |
C. City agency/sponsored | TBD | |
BACK TO TOP
Adult Fitness Fee |
Fitness Room Use: Charles Houston, Cora Kelly, Nannie J. Lee and William Ramsay Recreation Centers (Does not include Chinquapin Recreation Center) | Resident Fee / Senior 55+ | Nonresident Fee |
| | |
Single Use - "Guest" Pass | $4 / $3.20 | $8 |
10-Visit Pass | $35 / $28 | $75 |
| 20-Visit Pass | $60 / $48 | $135 |
| 3-month Pass | $30 / $24 | $80 |
| 6-month Pass | $50 / $40 | $145 |
| Annual Pass | $100 / $80 | $200 |
1 Groups are defined below.
2 Staff fees will also be charged if necessary.
3 Park / Mobile Stage Rentals will require appropriate staff fees and have a minimum 4 hour rental period.
4 Fees charged for non-dept sponsored activities or use beyond established league permitted times.
5 Athletic Field Rentals will require appropriate staff fees and have a minimum 2 hour rental period.
6 Fee non-refundable. Permit required for serving alcoholic beverages at facilities and parks where permissible.
7 Passes include use of pool, locker room, sauna, & fitness room.
BACK TO TOP
Fee Guidelines for Groups Renting Facilities and Equipment - Effective July 1, 2009
Group A: Organizations charging fees, accepting donations, or raising funds will be charged applicable fees.
Group B & C: Applicable fees will be charged to all groups during non-operating hours.
- A. Nonresident/Business/Non-local
Includes all nonresident, business, and organizations charging fees or accepting donations. - B. Resident/Local Non-profit
Includes City residents and non-profit organizations, civic organizations, homeowner associations, and local & state political organizations located with the City limits of Alexandria. - C. City Agencies/City Sponsored
Includes City Departments or Agencies, ACPS, and City sponsored or cosponsored groups.
Fees will be determined after evaluation of the request. Maintenance, professional staff, and police protection service fees will be charged when applicable.
Commercial and promotional activities in parks will be authorized only if they provide a possible public service and meet a legitimate public need. They will be permitted only when they are clearly not in conflict with existing programs and restricted use does not occur for an unreasonable period of time.
The renting party assumes responsibility for damage to turf, facility, or loss of equipment, and agrees to post a deposit to pay the cost of any repair or replacement to any park, facility, or equipment. This deposit will be set according to the policy identified in the Fee Schedule.
BACK TO TOP