Air Quality: GreenAll Alexandria City government offices will be closed on Monday, May 27, in observance of the Memorial Day holiday.
City of Alexandria, VA
Online Reference 2: Comparative Statement of Revenues, General Fund,
|
| FY2009 PRE-AUDIT ACTUALS |
FY2010 APPROVED BUDGET |
FY2010 REVENUES THRU 10/31/09 |
% OF BUDGET |
FY 2009 REVENUES THRU 10/31/08 |
% CHANGE | |
| General Property Taxes | ||||||
| Real Property Taxes | $295,518,893 | $296,281,111 | $18,825,944 | 6.4% | $17,309,495 | 9% |
| Personal Property Taxes | 36,023,945 | 31,300,000 | 29,696,124 | 94.9% | 31,631,970 | -6% |
| Penalties and Interest | 1,939,225 | 1,870,000 | 335,514 | 17.9% | 378,333 | -11% |
| Total Gen. Property Taxes | $333,482,063 | $329,451,111 | $48,857,582 | 14.8% | $49,319,798 | -1% |
| Other Local Taxes | ||||||
| Local Sales and Use Tax | $21,679,635 | $24,050,000 | $3,818,674 | 15.9% | $3,366,115 | 13% |
| Consumer Utility Taxes | 10,409,248 | 10,600,000 | 2,649,476 | 25.0% | 2,648,476 | 0% |
| Communication Sales and Use Tax | 11,268,560 | 11,800,000 | 1,695,570 | 14.4% | 1,909,819 | -11% |
| Business License Taxes | 30,527,956 | 30,100,000 | 458,268 | 1.5% | 743,563 | -38% |
| Transient Lodging Taxes | 10,592,806 | 11,000,000 | 2,550,339 | 23.2% | 2,515,151 | 1% |
| Restaurant Meals Tax | 14,912,796 | 15,200,000 | 3,646,031 | 24.0% | 3,628,363 | 0% |
| Tobacco Taxes | 2,719,084 | 3,100,000 | 766,320 | 24.7% | 725,947 | 6% |
| Motor Vehicle License Tax | 3,085,288 | 3,200,000 | 2,402,201 | 75.1% | 2,375,458 | 1% |
| Real Estate Recordation | 3,206,705 | 3,100,000 | 963,938 | 31.1% | 884,947 | 9% |
| Admissions Tax | 1,103,782 | 1,050,000 | 280,607 | 26.7% | 288,263 | -3% |
| Other Local Taxes | 2,765,510 | 2,730,000 | 217,854 | 8.0% | 209,098 | 4% |
| Total Other Local Taxes | $112,271,370 | $115,930,000 | $19,449,278 | 16.8% | $19,295,473 | 1% |
| Intergovernmental Revenues | ||||||
| Revenue from the Federal Government | $8,919,582 | $7,464,523 | $889,018 | 11.9% | $549,276 | 62% |
| Personal Property Tax Relief from the Commonwealth | 23,578,531 | 23,578,531 | 11,789,265 | 50.0% | 11,789,265 | 0% |
| Revenue from the Commonwealth | 20,597,014 | 22,314,591 | 5,641,840 | 25.3% | 5,740,354 | -2% |
| Total Intergovernmental Revenues | $53,095,127 | $53,357,645 | $18,320,123 | 34.3% | $18,078,895 | 1% |
| Other Governmental Revenues And Transfers In | ||||||
| Fines and Forfeitures | $4,116,453 | $4,781,325 | $1,316,836 | 27.5% | $1,228,217 | 7% |
| License and Permits | 4,827,422 | 5,367,759 | 1,657,228 | 30.9% | 1,696,376 | -2% |
| Charges for City Services | 12,404,166 | 12,852,808 | 2,897,420 | 22.5% | 2,374,179 | 22% |
| Revenue from Use of Money & Property | 4,433,015 | 3,859,476 | 1,214,542 | 31.5% | 1,911,842 | -36% |
| Other Revenue | 1,065,129 | 785,987 | 173,273 |
22.0% | 241,572 | -28% |
| Transfer from Other Funds | 2,223,910 | 1,301,560 | - | 0.0% | - | 0% |
| Total Other Government Revenues | $29,070,095 | $28,948,915 | $7,259,299 | 25.1% | $7,452,186 | -3% |
| TOTAL REVENUE | $527,918,655 | $527,687,671 | $93,886,282 | 17.8% | $94,146,352 | 0% |
| Appropriated Fund Balance | ||||||
| General Fund | - | $5,415,347 | - | - | - | 0% |
| Reappropriation of FY 2009 Encumbrances and Other Supplemental Appropriations |
- | - | - | - | - | 0% |
| TOTAL | $527,918,655 | $533,103,018 | $93,886,282 | 17.6% | $94,146,352 | 0% |
*Sales tax figures in this table are adjusted to account for a sales tax transfer to Fairfax County. Unadjusted sales tax revenues were down 1.1% compared to last year.