Air Quality: Green
City of Alexandria, VA
Online Reference 2: Comparative Statement of Revenues, General Fund,
|
| FY2009 PRE-AUDIT ACTUALS |
FY2010 APPROVED BUDGET |
FY2010 REVENUES THRU 09/30/09 |
% OF BUDGET |
FY 2009 REVENUES THRU 09/30/08 |
% CHANGE | |
| General Property Taxes | ||||||
| Real Property Taxes | $295,518,893 | $296,281,111 | $1,652,217 | 0.6% | $850,114 | 94% |
| Personal Property Taxes | 36,023,945 | 31,300,000 | 17,203,808 | 55.0% | 17,000,324 | 1% |
| Penalties and Interest | 1,939,225 | 1,870,000 | 194,432 | 10.3% | 159,212 | 21% |
| Total Gen. Property Taxes | $333,482,063 | $329,451,111 | $19,049,457 | 5.8% | $18,009,650 | 6% |
| Other Local Taxes | ||||||
| Local Sales and Use Tax | $21,679,635 | $24,050,000 | $1,926,725 | 8.0% | $1,460,551 | 32% |
| Consumer Utility Taxes | 10,409,248 | 10,600,000 | 1,736,129 | 16.4% | 1,744,735 | 0% |
| Communication Sales and Use Tax | 11,268,560 | 11,800,000 | 830,071 | 7.0% | 971,212 | -15% |
| Business License Taxes | 30,527,956 | 30,100,000 | 358,792 | 1.2% | 393,389 | -9% |
| Transient Lodging Taxes | 10,592,806 | 11,000,000 | 1,676,988 | 15.2% | 1,596,199 | 5% |
| Restaurant Meals Tax | 14,912,796 | 15,200,000 | 2,406,700 | 15.8% | 2,406,783 | 0% |
| Tobacco Taxes | 2,719,084 | 3,100,000 | 518,827 | 16.7% | 492,134 | 5% |
| Motor Vehicle License Tax | 3,085,288 | 3,200,000 | 1,402,550 | 43.8% | 1,362,327 | 3% |
| Real Estate Recordation | 3,206,705 | 3,100,000 | 677,370 | 21.9% | 615,319 | 10% |
| Admissions Tax | 1,103,782 | 1,050,000 | 216,250 | 20.6% | 221,776 | -2% |
| Other Local Taxes | 2,765,510 | 2,730,000 | 114,498 | 4.2% | 112,221 | -2% |
| Total Other Local Taxes | $112,271,370 | $115,930,000 | $11,865,000 | 10.2% | $11,376,646 | 4% |
| Intergovernmental Revenues | ||||||
| Revenue from the Federal Government | $8,919,582 | $7,464,523 | $361,442 | 4.8% | - | 0% |
| Personal Property Tax Relief from the Commonwealth | 23,578,531 | 23,578,531 | 11,789,265 | 50.0% | 11,789,265 | 0% |
| Revenue from the Commonwealth | 20,597,014 | 22,314,591 | 4,807,307 | 21.5% | 4,478,655 | 7% |
| Total Intergovernmental Revenues | $53,095,127 | $53,357,645 | $16,958,014 | 31.8% | $16,267,920 | 4% |
| Other Governmental Revenues And Transfers In | ||||||
| Fines and Forfeitures | $4,116,453 | $4,781,325 | $975,537 | 20.4% | $871,605 | 12% |
| License and Permits | 4,827,422 | 5,367,759 | 1,228,126 | 22.9% | 1,431,327 | -14% |
| Charges for City Services | 12,404,166 | 12,852,808 | 1,954,840 | 15.2% | 1,634,065 | 20% |
| Revenue from Use of Money & Property | 4,433,015 | 3,859,476 | 957,048 | 24.8% | 1,403,083 | -32% |
| Other Revenue | 1,065,129 | 785,987 | 123,104 | 15.7% | 184,791 | -33% |
| Transfer from Other Funds | 2,223,910 | 1,301,560 | - | 0.0% | - | 0% |
| Total Other Government Revenues | $29,070,095 | $28,948,915 | $5,238,655 | 18.1% | $5,524,871 | -5% |
| TOTAL REVENUE | $527,918,655 | $527,687,671 | $53,111,126 | 10.1% | $51,179,087 | 4% |
| Appropriated Fund Balance | ||||||
| General Fund | - | $5,415,347 | - | - | - | 0% |
| Reappropriation of FY 2009 Encumbrances and Other Supplemental Appropriations |
- | - | - | - | - | 0% |
| TOTAL | $527,918,655 | $533,103,018 | $53,111,126 | 10.0% | $51,179,087 | 4% |