Air Quality: Green
City of Alexandria, VA
Online Reference 2: Comparative Statement of Revenues, General Fund,
|
| FY2009 PRE-AUDIT ACTUALS |
FY2010 APPROVED BUDGET |
FY2010 REVENUES THRU 08/31/09 |
% OF BUDGET |
FY 2009 REVENUES THRU 08/31/08 |
% CHANGE | |
| General Property Taxes | ||||||
| Real Property Taxes | $295,518,893 | $296,281,111 | $517,413 | 0.2% | $163,190 | 217% |
| Personal Property Taxes | 36,023,945 | 31,300,000 | 428,506 | 1.4% | 612,972 | -30% |
| Penalties and Interest | 1,939,225 | 1,870,000 | 70,418 | 3.8% | 68,240 | 3% |
| Total Gen. Property Taxes | $333,482,063 | $329,451,111 | $1,016,337 | 0.3% | $844,402 | 20% |
| Other Local Taxes | ||||||
| Local Sales and Use Tax | $21,679,635 | 24,050,000 | - | 0.0% | - | 0% |
| Consumer Utility Taxes | 10,409,248 | 10,600,000 | - | 0% | - | 0% |
| Communication Sales and Use Tax | 11,268,560 | 11,800,000 | - | 0% | - | 0% |
| Business License Taxes | 30,527,956 | 30,100,000 | 180,576 | 0.6% | 174,466 | 4% |
| Transient Lodging Taxes | 10,592,806 | 11,000,000 | 904,554 | 8.2% | 861,882 | 5% |
| Restaurant Meals Tax | 14,912,796 | 15,200,000 | 1,017,858 | 6.7% | 993,346 | 2% |
| Tobacco Taxes | 2,719,084 | 3,100,000 | 269,325 | 8.7% | 257,008 | 5% |
| Motor Vehicle License Tax | 3,085,288 | 3,200,000 | 142,768 | 4.5% | 268,603 | -47% |
| Real Estate Recordation | 3,206,705 | 3,100,000 | 356,771 | 11.5% | 334,722 | 7% |
| Admissions Tax | 1,103,782 | 1,050,000 | 114,692 | 10.9% | 122,684 | -7% |
| Other Local Taxes | 2,765,510 | 2,730,000 | 5,760 | 0.2% | 112,121 | -95% |
| Total Other Local Taxes | $112,271,370 | $115,930,000 | 2,992,304 | 2.6% | $3,124,832 | -4% |
| Intergovernmental Revenues | ||||||
| Revenue from the Federal Govt. | $8,919,582 | $7,464,523 | - | 0.0% | - | 0% |
| Personal Property Tax Relief from the Commonwealth | 23,578,531 | 23,578,531 | 11,789,265 | 50.0% | 11,789,265 | 0% |
| Revenue from the Commonwealth | 20,597,014 | 22,314,591 | - | 0.0% | 622,352 | -100% |
| Total Intergovernmental Revenues | $53,095,127 | $53,357,645 | 11,789,265 | 22.1% | $12,411,617 | -5% |
| Other Governmental Revenues And Transfers In | ||||||
| Fines and Forfeitures | $4,116,453 | $4,781,325 | $641,617 | 13.4% | $534,035 | 20% |
| License and Permits | 4,827,422 | 5,367,759 | 770,412 | 14.4% | 772,382 | 0% |
| Charges for City Services | 12,404,166 | 12,852,808 | 1,213,509 | 9.4% | 1,055,618 | 15% |
| Revenue from Use of Money & Property | 4,433,015 | 3,859,476 | 635,525 | 16.5% | 1,061,032 | -40% |
| Other Revenue | 1,065,129 | 785,987 | 67,769 | 8.6% | 103,450 | 34% |
| Transfer from Other Funds | 2,223,910 | 1,301,560 | - | 0.0% | - | 0% |
| Total Other Government Revenues | $29,070,095 | $28,948,915 | $3,328,832 | 11.5% | $3,526,517 | -6% |
| TOTAL REVENUE | $527,918,655 | $527,687,671 | $19,126,738 | 3.6% | $19,907,368 | -4% |
| Appropriated Fund Balance | ||||||
| General Fund | - | $5,415,347 | - | - | - | 0% |
| Reappropriation of FY 2009 Encumbrances and Other Supplemental Appropriations |
- | - | - | - | - | 0% |
| TOTAL | $527,918,655 | $533,103,018 | $19,126,738 | 3.6% | $19,907,368 | -4% |